Bringing together better materials, products and services, so you always find exactly what you need.
1/8" through 24"
10s, 20, 40s, 40, 60, 80s, 80, 100, 120, 140, 160, XXH
Grade | Specification |
---|
Stainless 304/304L, 304/304H | A/SA312 |
Stainless 309S | A/SA312 |
Stainless 310S | A/SA312 |
Stainless 316/316L, 316/316H | A/SA312 |
Stainless 317/317L | A/SA312 |
Stainless 321/321H | A/SA312 |
Stainless 347/347H | A/SA312 |
1/8" through 36"
5s, 10s, 10, 20, 40s, 40, 60, 80s, 80
Grade | Specification |
---|
Stainless 304/304L, 304/304H | A/SA312 |
Stainless 316/316L. 316/316H | A/SA312 |
Stainless 317/317L | A/SA312 |
Stainless 321/321H | A/SA312 |
Stainless 347/347H | A/SA312 |
This specification covers seamless, straight-seam welded, and heavily cold worked welded austenitic stainless steel pipe intended for high-temperature and general corrosive service.
Grade |
UNS Desig |
Composition, % | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mn | P | S | Si | Cr | Ni | Mb | Ti | Nb | Ta | N | Vn | Cu | Ce | B | Al | Other |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0–20 | 8.0–11 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0–20 | 8.0–13 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP304H | S30409 | 0.04 – 0.1 | 2 | 0.045 | 0.03 | 1 | 18.0–20 | 8.0–11 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP310S | S31008 | 0.08 | 2 | 0.045 | 0.03 | 1 | 24.0- 26 | 19.0- 22 | 0.75 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP310H | S31009 | 0.04 - 0.1 | 2 | 0.045 | 0.03 | 1 | 24.0–26 | 19.0–22 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | ||||
TP310H | S31035 | 0.04 - 0.1 | 0.6 | 0.025 | 0.015 | 0.4 | 21.5–23.5 | 23.5–26.5 | . . . | . . . | 0.40- 0.6 | . . . | 0.20- 0.3 | . . . | 2.5- 3.5 | . . . | 0.002- 0.008 | See Spec | |
TP316 | S31600 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0–18 | 10.0–14 | 2.00–3 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0–18 | 10.0–14 | 2.00–3 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP316H | S31609 | 0.04 – 0.1 | 2 | 0.045 | 0.03 | 1 | 16.0–18 | 10.0–14 | 2.00–3 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP317 | S31700 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0–20 | 11.0–15 | 3.0–4 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP317L | S31703 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0–20 | 11.0–15 | 3.0–4 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
TP321 | S32100 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0–19 | 9.0–12 | . . . | Ti 5 × (C+N) min, 0.70 max | . . . | . . . | 0.1 | . . . | . . . | . . . | |||
TP321H | S32109 | 0.04 – 0.1 | 2 | 0.045 | 0.03 | 1 | 17.0–19 | 9.0–12 | . . . | 4(C+N) min; 0.70 max | . . . | . . . | 0.1 | . . . | . . . | . . . | |||
TP321H | S32654 | 0.02 | 2.0-4 | 0.03 | 0.005 | 0.5 | 24.0–25 | 21.0–23 | 7.0-8 | . . . | . . . | . . . | 0.45- 0.55 | . . . | 0.30-0.6 | . . . | |||
TP321H | S33228 | 0.04 - 0.08 | 1 | 0.02 | 0.015 | 0.3 | 26.0–28 | 31.0–33 | . . . | . . . | 0.60- 1 | . . . | . . . | . . . | . . . | 0.05 - 0.1 | 0.025 | ||
TP321H | S34565 | 0.03 | 5.0-7 | 0.03 | 0.01 | 1 | 23.0–25 | 16.0–18 | 4.0-5 | . . . | 0.1 | . . . | 0.40- 0.6 | . . . | . . . | . . . | |||
TP347 | S34700 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0–19 | 9.0–13 | . . . | . . . | See Spec | . . . | . . . | . . . | . . . | . . . | |||
TP347H | S34709 | 0.04 – 0.1 | 2 | 0.045 | 0.03 | 1 | 17.0–19 | 9.0–13 | . . . | . . . | See Spec | . . . | . . . | . . . | . . . | . . . | |||
Alloy 20 | N08020 | 0.07 | 2 | 0.045 | 0.035 | 1 | 19.0–21 | 32.0–38 | 2.0–3 | . . . | See Spec | See Spec | . . . | . . . | 3.0– 4 | . . . | . . . | . . . | |
Alloy 20 | N08367 | 0.03 | 2 | 0.04 | 0.03 | 1 | 20.0–22 | 23.5–25.5 | 6.0–7 | . . . | . . . | . . . | 0.18–0.25 | . . . | 0.75 | . . . | . . . | . . . | |
Alloy 20 | N08028 | 0.03 | 2.5 | 0.03 | 0.03 | 1 | 26.0–28 | 30.0–34 | 3.0–4 | 0.60–1.4 | |||||||||
Alloy 20 | N08029 | 0.02 | 2 | 0.025 | 0.015 | 0.6 | 26.0–28 | 30.0–34 | 4.0–5 | 0.6– 1.4 |
The pipe shall be manufactured by the process of either Seamless (SML), Welded (WLD) or Heavily cold-worked (HCW).
Grade | UNS Designation |
Finish | Heating Temperature | Cooling/ Testing Requirements |
TP304H | S30409, S30415 | Cold | 1900 °F [1040 °C] | See Spec |
TP304H | S30409, S30415 | Hot | 1900 °F [1040 °C] | See Spec |
TP310H | S31009 | 1900 °F [1040 °C] | See Spec | |
TP310H | S31035 | 2160—2280 °F [1180—1250 °C] | See Spec | |
TP316H | S31609 | Cold | 1900 °F [1040 °C] | See Spec |
TP316H | S31610 | Hot | 1900 °F [1040 °C] | See Spec |
TP321H | S32109, S32615 | Cold | 2000 °F [1100 °C] | See Spec |
TP321H | S32109, S32615 | Hot | 1925 °F [1050 °C] | See Spec |
TP321H | S32654 | 2100 °F [1150 °C] | See Spec | |
TP321H | S33228 | 2050—2160 °F [1120—1180 °C] | See Spec | |
TP321H | S34565 | 2050—2140 °F [1120—1170 °C] | See Spec | |
TP347H | S34709 | Cold | 2000 °F [1100 °C] | See Spec |
TP347H | S34709 | Hot | 1925 °F [1050 °C] | See Spec |
Alloy 20 | N08020 | 1700—1850 °F [925—1010 °C] | See Spec | |
Alloy 20 | N08367 | 2025 °F [1110 °C] | See Spec | |
Alloy 20 | N08028 | 2000 °F [1100 °C] | See Spec | |
Alloy 20 | N08029 | 2000 °F [1100 °C] | See Spec |
Tensile Requirements
Grade | UNS Designation | Tensile Strength, min ksi [MPa] | Yield Strength, min ksi [MPa] | Other |
TP304 | S30400 | 75 [515] | 30 [205] | |
TP304L | S30403 | 70 [485] | 25 [170] | |
TP304H | S30409 | 75 [515] | 30 [205] | |
TP304H | S30415 | 87 [600] | 42 [290] | |
TP310S | S31008 | 75 [515] | 30 [205] | |
TP310H | S31009 | 75 [515] | 30 [205] | |
TP310H | S31035 | 95 [655] | 45 [310] | |
TP316 | S31600 | 75 [515] | 30 [205] | |
TP316L | S31603 | 70 [485] | 25 [170] | |
TP316H | S31609 | 75 [515] | 30 [205] | |
TP316H | S31635 | 75 [515] | 30 [205] | |
TP317 | S31700 | 75 [515] | 30 [205] | |
TP317L | S31703 | 75 [515] | 30 [205] | |
TP317L | S31725 | 75 [515] | 30 [205] | |
TP317L | S31726 | 80 [550] | 35 [240] | |
TP317L | S31727 | 80 [550] | 36 [245] | |
TP317L | S31730 | 70 [480] | 25 [175] | |
TP317L | S32053 | 93 [640] | 43 [295] | |
TP321 | S32100 | 75 [515] | 30 [205] | welded & seamless |
TP321 | S32100 | 75 [515] | 30 [205] | t = 0.375 in. |
TP321 | S32100 | 70 [480] | 25 [170] | t > 0.375 in. |
TP321H | S32109 | 75 [515] | 30 [205] | welded & seamless |
TP321H | S32109 | 75 [515] | 30 [205] | t = 0.375 in. |
TP321H | S32109 | 70 [480] | 25 [170] | t > 0.375 in. |
TP321H | S32615 | 80 [550] | 32 [320] | |
TP321H | S32654 | 109 [750] | 62 [430] | |
TP321H | S33228 | 73 [500] | 27 [185] | |
TP321H | S34565 | 115 [795] | 60 [415] | |
TP347 | S34700 | 75 [515] | 30 [205] | |
TP347H | S34709 | 75 [515] | 30 [205] | |
Alloy 20 | N08020 | 80 [550] | 35 [240] | |
Alloy 20 | N08028 | 73 [500] | 31 [214] | |
Alloy 20 | N08029 | 73 [500] | 31 [214] | |
Alloy 20 | N08367 | 100 [690] | 45 [310] | t = 0.187 in. |
Alloy 20 | N08367 | 95 [655] | 45 [310] | t > 0.187 in. |
Elongation in 2 in., min, % | Longitudinal | Transverse | Grain size | |
Longitudinal | Transverse |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | 7 or coarser |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | 6 or coarser |
35 | 25 | 35 | 25 | 7 or coarser |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | 7 or coarser |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | 7 or coarser |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
25 | … | 25 | … | 3 or finer |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | 7 or coarser |
35 | 25 | 35 | 25 | … |
40 | … | 40 | … | … |
40 | … | 40 | … | … |
30 | … | 30 | … | … |
30 | … | 30 | … | … |
Mechanical Testing Lot Definition- see spec
Transverse or Longitudinal Tension Test—One tension test shall be made on a specimen for lots of not more than 100 pipes. Tension tests shall be made on specimens from two tubes for lots of more than 100 pipes.
Flattening Test—For material heat treated in a continuous furnace flattening tests shall be made on a sufficient number of pipe to constitute 5 % of the lot, but in no case less than 2 lengths of pipe.
Each pipe shall be subjected to the nondestructive electric test or the hydrostatic test
Markings will adhere to prescribed specifications in A999/A999M and shall include the NPS or OD and schedule number or average wall thickness, heat number, and NH (when hydrotesting is not performed) and ET (when eddy-current testing is performed) or UT (when ultrasonic testing is performed). The marking shall also include the manufacturer's private identifying mark, the marking requirement of section 12.3 on Hydrostatic or Nondestructive Electric Test, if applicable, and whether seamless (SML), welded (WLD), or heavily cold-worked (HCW). For Grades TP304H, TP316H, TP321H & TP347H, the marking shall also include the heat number and heat-treatment lot identification.
ASTM Referenced Standards
A262 Practices for Detecting Susceptibility to Intergranular Attack in Austenitic Stainless Steels
A370 Test Methods and Definitions for Mechanical Testing of Steel Products
A941 Terminology Relating to Steel, Stainless Steel, Related Alloys, and Ferroalloys
A999/A999M Specification for General Requirements for Alloy and Stainless Steel Pipe
A1016/A1016M Specification for General Requirements for Ferritic Alloy Steel, Austenitic Alloy Steel, and Stainless Steel Tubes
E112 Test Methods for Determining Average Grain Size
E381 Method of Macroetch Testing Steel Bars, Billets, Blooms, and Forgings
E527 Practice for Numbering Metals and Alloys in the Unified Numbering System (UNS)
Tioga has access to older specifications and can provide you with the information you need. Contact Us for details.
For ASME Boiler and Pressure Vessel Code applications see related Specification SA-312 in Section II of that Code.
Orders for material under this specification should include the following, as required, to describe the desired material adequately: |
---|
Quantity | Feet, meters, or number of lengths |
Name of material | Seamless or Welded Stainless Steel Pipe |
Grade | 304, 304L, 304H, 316, 316L, 316H,321, 321H, 347, 347H, Alloy 20, 310S, 310H, 317 or 317L |
Manufacturer | Hot-finished or cold-drawn |
Size using one of the following: | |
NPS and Schedule Number | |
Outside Diameter and Nominal Wall Thickness | |
Outside Diameter and Minimum Wall Thickness | |
Inside Diameter and Nominal Wall Thickness | |
Inside Diameter and Minimum Wall Thickness | |
Length | Specific or Random |
End Finish |
Gas-Fired
Combined Cycle Power Plant (CCPP)/Gas Combined Cycle Plant (GCCP)/Combined Cycle Gas-Fired Power Plant (CCGF)/Combined Cycle Gas Turbine (CCGT)/Packaged & Combined Heat & Power (CHP)/ Cogeneration Plant/Power Generation/Base Load Power Plants/Gas Turbine Natural Gas Peaker Power Plants/Natural Gas Fired Combined Cycle Plants/Natural Gas Power Station/ Compressed Natural Gas (CNG)/Carbon Capture Sequestered (CCS) Integrated Gasification Combined Cycle (IGCC)/ Cryogenic Natural Gas Processing/ Liquid Natural Gas(NG) Regasification/Dehydrate Natural Gas/Duct Fired/Import/Export Facilities/ Compression package skids
Coal-Fired
Coal-fired Combined Cycle Power Plant (CCPP/CHP)/Coal Combined Cycle Plant (CCCP)/Combined Cycle Coal-Fired Power Plant (CCGC)/Combined Cycle Power Plant (CCPP)/Combined Heat & Power (CHP)/Cogeneration Plant (CP)/Power Generation/Base Load Power Plants/Carbon Capture Sequestration (CCS) Carbon Capture Use & Sequestration (CCUS)/Carbon Dioxide Capture
Oil
Oil, Petroleum, Diesel Oil Peaker Power Plants, Delayed Coker, Import/Export Facilities
Refinery
Propane (LPG)/ Butane (LPG)/ Naphtha/Gasoline/Jet or Aviation Fuel/Kerosene/Distillate Heating Oil/Distillate Diesel/Residual Heating Oil/ Lubricants, Waxes, Asphalt, Petroleum Coke, Bitumen
Coking
Catalytic Reforming
Alkylation units
Hydro-Electric
Desalination/Hydro Electric/Water or Hydro Treatment/Waste Water /Thermal Waste treatment/ Water Chamber/Boiling Water /Hydro Cracking
Nuclear Power Plants
Light Water Reactors (LWR)/Boiling Water Reactor (BWR)/Pressurized Water Reactor (PWR)/Heavy Water Reactor (HWR)/Gas Cooled Graphite Moderated Reactor/Water Cooled Graphite Moderated Reactor/Fast Breeder Reactor (FBR)/Liquid Metal Fast Breeder Reactor (LMFBR)/Reactor Coolant Loops (RCL)/High Temperature Gas-cooled Reactor (HTGR)/Integrated Molten Salt Reactor (IMSR)
Other
Ultra-Supercritical Power Plants/Sub Critical Radiant Boilers/ Low NOX (Nitrogen Oxide) Boilers/Steam Boiler Header Piping
Biomass Power Plants
Ethanol/Biodiesel/Chemical Processing/PetroChemical/Chemical/Trigeneration/Fluidized Bed Combustion (FBC)/Hydrogen/Hydro Carbon Processing (HPI/HCP)/Natural Gas Liquids (NGLs)/ Liquid Natural Gas (LNG)/Floating Liquid Natural Gas (FLNG)/Molten Salt Solar Energy Thermal Storage and Concentrated Solar Power Plant (CSP)/Etylene/Chlorine/Propolene/Olefins/Plastics/Fertilizer/ Ammonia/Urea/ Food/ Pharmaceutical/Pulp/Sulfate (Caustic Based)/Sulfite/Newsprint/Cellulite
Concentrated Solar Power Plant
Biomass/ Biomass Gasification
Hybrid
Zero Liquid Discharge (ZLD)
Supercritical Carbon Dioxide (sCO2) Power
MOX Fuel Fabrication Facility (MFFF)
Offshore Subsea & Wellhead
Cryogenic Vaporizers
Filter Vessels
Compressor Pulsation Bottles
Refractory for Furnace or Boiler
Waste Water Treatment
Hot
Heat Recovery Steam Generation (HRSG)/Energy Recovery Heat Exchanger
Steam Generator Replacement (SGR)
Thermal Hydrolysis Process (THP)
Reheater (RH) & Interstage Attemperator
High Pressure (HP) pipe & tube
Cold
Chilled Water Units
Air/Emissions
DeNox- NOx (Nitrogen Oxide) Reduction/Nox or NOx Reduction/Pollutant Particulate and Mercury Control
Other
Selective Catalytic Reduction (SCR)
Fluid Catalytic Cracker (FCC)/Fluid Catalytic Cracker Unit (FCCU)/Cat Cracker/Hydrocracking/Ethane Cracking/Ethylene Cracking/ Reformation or Reforming units
Alkylation Units
Flue Gas Desulfurization (FGD)/ Wet Flue Gas Desulfurization (WFGD)
Membrane Bioreactor (MBR)/Ultrafiltration Membrane
Spent Fuel Storage (SFS)
Monoethylene Glycol facility (MEG)
Atmospheric & Vacuum Distillation
Intermediate Pressure (IP) steam systems
Low Pressure (LP) steam systems
Oil & Gas Dryers and Separators
A312/A312M Stainless Steel Pipe Composition Percentage* Chart |
---|
Grade | Carbon (C) | Maganese (Mn) | Phosporus (P) | Sulphur (S) | Silicon (Si) | Chromium (Cr) | Nickel (Ni) | Molybenum (Mo) | Titanium (Ti) | Niobium (Nb) | Nitrogen (N) | UNS (#) | Tensile (ksi) (Min) | Yield (ksi) (Min) |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0 -20.0 | 8.0 -11.0 | … | … | … | … | S30400 | 75 | 30 |
304L | 0.035 (A) | 2.00 | 0.045 | 0.030 | 1.00 | 18.0 -20.0 | 8.0 -13.0 | … | … | … | … | S30403 | 70 | 25 |
304H | 0.04 - 0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0 -20.0 | 8.0 - 11.0 | … | … | … | … | S30409 | 75 | 30 |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0 -26.0 | 19.0 -22.0 | 0.75 | … | … | … | S31008 | 75 | 30 |
310H | 0.04-0.010 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0 -26.0 | 19.0 -22.0 | … | … | … | … | S31009 | 75 | 30 |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0 -18.0 | 10.0 -14.0 | 2.0-3.0 | … | … | … | S31600 | 75 | 30 |
316L | 0.035 (A) | 2.00 | 0.045 | 0.030 | 1.00 | 16.0 -18.0 | 10.0 -14.0 | 2.0-3.0 | … | … | … | S31603 | 70 | 25 |
316H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0 -18.0 | 10.0 -14.0 | 2.0-3.0 | … | … | … | S31609 | 75 | 30 |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | … | … | … | S31700 | 75 | 30 |
317L | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | … | … | … | S31703 | 75 | 30 |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0 -19.0 | 9.0 -12.0 | … | (B) | … | 0.10 | S32100 | 75 | 30 |
321H | 0.04 -0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0 -19.0 | 9.0 -12.0 | … | 4(C+N) min; 0.70 max | … | 0.10 | S32109 | 75 | 30 |
347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0 -19.0 | 9.0 -13.0 | … | … | (C) | … | S34700 | 75 | 30 |
347H | 0.04 -0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0 -19.0 | 9.0 -13.0 | … | … | (D) | … | S34709 | 75 | 30 |
*Maximum unless otherwise indicated. Where (…) appears in this table, there is no requirement and analysis for the element need not be determined or reported. | ||||||||||||||
(A) For small diameter or thin walls or both, where many drawing passes are required, a carbon maximum of 0.040% is necessary in grades TP304L and TP316L. Small outside diameter tubes are defined as those less than 0.500 in. [12.7 mm] in outside diameter and light wall tubes as those less than 0.049 in. [1.20 mm] in average wall thickness (0.044 in. [1.10 mm] in minimum wall thickness). | ||||||||||||||
(B) Type 321: For Titanium 5(C+N) min; 0.70 max. | ||||||||||||||
(C) Type 347: The Niobium content shall not be less than 10 times the carbon content and not more than 1.00% | ||||||||||||||
(D) Type 347H: The Niobium content shall not be less than 8 times the carbon content and not more than 1.0% | ||||||||||||||
All percentages are based on ASTM A312/A312M-17 references as of 6/28/2018. |